中国历年美元计GDP及世界排名

时间 值 (亿美元) 世界排名
2016 111991.45 2
2015 110646.65 2
2014 104823.71 2
2013 96072.24 2
2012 85605.47 2
2011 75725.54 2
2010 61006.2 2
2009 51099.54 3
2008 45982.05 3
2007 35521.83 3
2006 27521.32 4
2005 22859.66 5
2004 19553.47 6
2003 16602.88 6
2002 14705.5 6
2001 13393.95 6
2000 12113.46 6
1999 10939.98 7
1998 10290.43 7
1997 9616.03 7
1996 8637.46 7
1995 7345.48 8
1994 5643.25 8
1993 4447.31 10
1992 4269.15 10
1991 3833.73 11
1990 3608.59 11
1989 3477.67 11
1988 3123.54 10
1987 2729.73 11
1986 3007.59 8
1985 3074.8
1984 2580.82
1983 2289.5
1982 2035.5
1981 1943.69
1980 1896.5
1979 1768.57
1978 1483.82
1977 1723.49
1976 1516.28
1975 1611.62
1974 1422.55
1973 1367.7
1972 1121.6
1971 985.62
1970 915.06
1969 787.19
1968 699.93
1967 720.57
1966 758.79
1965 697.09
1964 590.62
1963 500.97
1962 466.85
1961 495.57
1960 591.84
1959 550
1958 502
1957 411
1956 395
1955 350
1954 330
1953 316
1952 305